The Alberta Express Entry Stream permits Alberta to nominate a limited number of qualifying candidates through the Express Entry system of Immigration, Refugees, and Citizenship Canada (IRCC).
The table below lists all of the Alberta Express Entry Draws.
Date of Draw | Invitations Issued | Draw Criteria | Min. CRS Score |
---|---|---|---|
January 16, 2024 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 312 |
January 11, 2024 | 44 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 312 |
January 2, 2024 | 42 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 309 |
Date of Draw | Invitations Issued | Draw Criteria | Min. CRS Score |
---|---|---|---|
December 5, 2023 | 19 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 301 |
November 21, 2023 | 11 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 345 |
November 9, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 305 |
October 26, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 369 |
October 24, 2023 | 22 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
October 24, 2023 | 110 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 300 |
October 10, 2023 | 13 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
October 5, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 323 |
October 3, 2023 | 33 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 313 |
September 26, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 311 |
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 16 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 327 |
September 12, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector - Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector - Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector - Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector - Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector - Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority - Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
Date of Draw | Invitations Issued | Min. CRS Score |
---|---|---|
December 8, 2022 | 129 | 305 |
July 29, 2022 | 120 | 473 |
June 16, 2022 | 150 | 306 |
May 19, 2022 | 100 | 382 |
April 14, 2022 | 250 | 356 |
March 22, 2022 | 350 | 325 |
March 8, 2022 | 350 | 318 |
February 1, 2022 | 400 | 340 |
January 18, 2022 | 350 | 346 |
January 5, 2022 | 250 | 327 |
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More