Manitoba, one of Canada’s most welcoming provinces, offers a unique opportunity for skilled workers, entrepreneurs, and international graduates through the Manitoba Provincial Nominee Program (MPNP). The MPNP allows the province to nominate individuals who are interested in immigrating to Canada and settling in Manitoba. Each year, the province conducts draws to select applicants from the pool of interested candidates. These draws play a vital role in helping Manitoba meet its economic and labor market needs while offering a pathway for permanent residency in Canada.
Manitoba regularly conducts PNP draws where candidates in the Express Entry system or those who have submitted an Expression of Interest (EOI) are selected for nomination. Each draw is typically based on certain eligibility criteria, including factors such as education, work experience, language proficiency, and adaptability to life in Manitoba.
To participate in the MPNP, applicants must first submit an EOI to the province and provide details about their qualifications, work experience, and intentions to live and work in Manitoba. The highest-ranking candidates from the pool are then invited to apply for provincial nomination.
Draw # | Date | Stream | Invitations Issued | CRS Score |
---|---|---|---|---|
237 | January 23, 2025 | Skilled Worker Overseas | 128 | 609 |
Expression of Interest Draw | Date | Stream | Letters of Advice to Apply Issued | Lowest-Ranked Candidate Score |
---|---|---|---|---|
237 | January 23, 2025 | Skilled Worker Overseas | 128 | 609 |
236 | January 9, 2025 | Skilled Worker in Manitoba | 145 | 838 |
Skilled Worker Overseas | 52 | 615 |
Expression of Interest Draw | Date | Stream | Letters of Advice to Apply Issued | Lowest-Ranked Candidate Score |
---|---|---|---|---|
235 | December 27, 2024 | Skilled Worker in Manitoba | 239 | 857 |
234 | December 18, 2024 | International Education Stream | 297 | - |
Skilled Worker Overseas | 102 | 630 | ||
233 | November 22, 2024 | Skilled Worker in Manitoba | 89 | 840 |
International Education Stream | 165 | N/A | ||
Skilled Worker Overseas | 25 | 617 | ||
232 | November 8, 2024 | Skilled Worker in Manitoba | 41 | 672 |
International Education Stream | 188 | N/A | ||
Skilled Worker Overseas | 45 | 709 | ||
231 | October 24, 2024 | Skilled Worker in Manitoba | 50 | 872 |
International Education Stream | 156 | N/A | ||
Skilled Worker Overseas | 47 | 703 | ||
230 | October 10, 2024 | Skilled Worker in Manitoba | 82 | 845 |
International Education Stream | 114 | N/A | ||
Skilled Worker Overseas | 38 | 711 | ||
229 | September 27, 2024 | International Education Stream | 269 | N/A |
Skilled Worker Overseas | 79 | 582 | ||
228 | September 12, 2024 | Skilled Worker in Manitoba | 206 | N/A |
Skilled Worker in Manitoba (Occupation-Specific and Completed Post-Secondary Study) | 206 | N/A | ||
227 | August 30, 2024 | International Education Stream | 126 | - |
Skilled Worker Overseas | 24 | 727 | ||
226 | August 15, 2024 | International Education Stream | 252 | - |
Skilled Worker Overseas | 40 | 703 | ||
225 | August 1, 2024 | Skilled Worker in Manitoba | 145 | - |
Skilled Worker Overseas | 58 | 724 | ||
224 | July 18, 2024 | International Education Stream | 109 | - |
Skilled Worker Overseas | 52 | 645 | ||
223 | July 4, 2024 | International Education Stream | 85 | - |
Skilled Worker Overseas | 41 | 709 | ||
222 | June 25, 2024 | Skilled Worker Overseas | 250 | 516 |
221 | June 21, 2024 | International Education Stream | 111 | - |
Skilled Worker Overseas | 52 | 721 | ||
220 | June 6, 2024 | Skilled Worker in Manitoba | 135 | 834 |
International Education Stream | 74 | - | ||
Skilled Worker Overseas | 45 | 708 | ||
219 | May 23, 2024 | Skilled Worker in Manitoba | 121 | 782 |
International Education Stream | 93 | - | ||
Skilled Worker Overseas | 39 | 688 | ||
218 | May 9, 2024 | Skilled Worker in Manitoba | 242 | 836 |
International Education Stream | 76 | - | ||
Skilled Worker Overseas | 35 | 698 | ||
217 | May 2, 2024 | Skilled Worker in Manitoba | 488 | - |
International Education Stream | 427 | - | ||
Skilled Worker Overseas | 26 | 796 | ||
216 | April 30, 2024 | Special Immigration Measure – Ukraine Draw #25 | 451 | - |
215 | April 24, 2024 | Skilled Worker in Manitoba | 203 | 811 |
International Education Stream | 66 | - | ||
Skilled Worker Overseas | 58 | 644 | ||
214 | April 9, 2024 | Skilled Worker in Manitoba | 276 | - |
Skilled Worker Overseas | 87 | 691 | ||
213 | March 26, 2024 | Special Immigration Measure – Ukraine Draw #24 | 179 | - |
212 | March 8, 2024 | Skilled Worker Overseas | 104 | 614 |
211 | February 28, 2024 | Special Immigration Measure – Ukraine Draw #23 | 155 | - |
210 | February 8, 2024 | Skilled Worker in Manitoba | 151 | 619 |
International Education Stream | 83 | - | ||
Skilled Worker Overseas | 48 | 713 | ||
209 | January 30, 2024 | Special Immigration Measure – Ukraine Draw #22 | 117 | - |
208 | January 25, 2024 | Skilled Worker in Manitoba | 156 | 772 |
International Education Stream | 78 | - | ||
Skilled Worker Overseas | 41 | 713 | ||
207 | January 11, 2024 | Skilled Worker in Manitoba (Close relative in Manitoba selection) |
168 | 607 |
Skilled Worker in Manitoba (All Profiles) |
166 | 823 | ||
International Education Stream | 58 | - | ||
Skilled Worker Overseas | 31 | 639 |
The eligibility criteria for the International Skilled Worker (ISW) Stream of the Manitoba Provincial Nominee Program (MPNP) were as follows:
The MPNP allows Manitoba to nominate individuals for permanent residency in Canada. Candidates who receive a provincial nomination through MPNP may then apply for Canadian permanent residency.
To apply, you must first submit an Expression of Interest (EOI) to the Manitoba immigration office. If you are selected in a draw, you will be invited to submit a full application for provincial nomination.
Yes, you can apply from outside Manitoba, but it may be more challenging without a direct connection to the province, such as a job offer or family ties.
Manitoba conducts regular draws, selecting candidates from the EOI pool based on various factors, including work experience, education, and language proficiency. The highest-ranking candidates are invited to apply for provincial nomination.
The processing time varies depending on your specific stream and the completeness of your application. Generally, the MPNP processing time can range from several months to a year.
Once you receive a provincial nomination, you can apply to the federal government for permanent residency under the Express Entry system. The nomination significantly increases your chances of receiving an Invitation to Apply (ITA).
Peerless Immigration Services can help you navigate every step of the MPNP application process, from eligibility assessment and document preparation to submitting your application and advising you on the best strategy for success.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More