Based on the demands of Manitoba employers, the MPNP is locally driven. They choose workers with experience and foreign training who possess the competencies required by the local labor market.
The MPNP determines in-demand jobs based on Manitoba labor market data, occupational projections, and direct employer consultations in order to more accurately identify MPNP candidates who fit the needs of Manitoba businesses. The National Occupation Classification (NOC) 2021 version is used to classify the jobs listed.
Which professions are considered to be “In demand” in Manitoba are included on the In-Demand Occupations List, which is continuously updated.
Numerous jobs on the list are only available in a few of the MPNP’s skilled streams, and applicants must fulfill the prerequisites for one of the specific career routes indicated under each stream. During the Expression of Interest draw, candidates in in-demand professions will receive preference.
NOC 2021 CODE | TEER | NOC 2021 TITLE |
---|---|---|
10010 | 0 | Financial managers |
10011 | 0 | Human resources managers |
10019 | 0 | Other administrative services managers |
10020 | 0 | Insurance, real estate and financial brokerage managers |
10021 | 0 | Banking, credit and other investment managers |
10022 | 0 | Advertising, marketing and public relations managers |
20010 | 0 | Engineering managers |
20011 | 0 | Architecture and science managers |
20012 | 0 | Computer and information systems managers |
30010 | 0 | Managers in health care |
40030 | 0 | Managers in social, community and correctional services |
50012 | 0 | Recreation, sports and fitness program and service directors |
60010 | 0 | Corporate sales managers |
60020 | 0 | Retail and wholesale trade managers |
60040 | 0 | Managers in customer and personal services |
70010 | 0 | Construction managers |
70011 | 0 | Home building and renovation managers |
70012 | 0 | Facility operation and maintenance managers |
70020 | 0 | Managers in transportation |
80020 | 0 | Managers in agriculture |
90010 | 0 | Manufacturing managers |
90011 | 0 | Utility managers |
11100 | 1 | Financial auditors and accountants |
11101 | 1 | Financial and investment analysts |
11102 | 1 | Financial advisors |
11109 | 1 | Other financial officers |
11200 | 1 | Human resources professionals |
11201 | 1 | Professional occupations in business management consulting |
11202 | 1 | Professional occupations in advertising, marketing and public relations |
21110 | 1 | Biologists and related scientists |
21112 | 1 | Agricultural representatives, consultants and specialists |
21200 | 1 | Architects |
21203 | 1 | Land surveyors |
21210 | 1 | Mathematicians, statisticians and actuaries |
21211 | 1 | Data scientists |
21220 | 1 | Cybersecurity specialists |
21221 | 1 | Business systems specialists |
21222 | 1 | Information systems specialists |
21223 | 1 | Database analysts and data administrators |
21230 | 1 | Computer systems developers and programmers |
21231 | 1 | Software engineers and designers |
21232 | 1 | Software developers and programmers |
21233 | 1 | Web designers |
21234 | 1 | Web developers and programmers |
21300 | 1 | Civil engineers |
21301 | 1 | Mechanical engineers |
21310 | 1 | Electrical and electronics engineers |
21311 | 1 | Computer engineers (except software engineers and designers) |
21321 | 1 | Industrial and manufacturing engineers |
31112 | 1 | Audiologists and speech-language pathologists |
31120 | 1 | Pharmacists |
31121 | 1 | Dietitians and nutritionists |
31200 | 1 | Psychologists |
31202 | 1 | Physiotherapists |
31203 | 1 | Occupational therapists |
31303 | 1 | Physician assistants, midwives and allied health professionals |
41101 | 1 | Lawyers and Quebec notaries |
41300 | 1 | Social workers |
41301 | 1 | Therapists in counselling and related specialized therapies |
41301 | 1 | Therapists in counselling and related specialized therapies |
41310 | 1 | Police investigators and other investigative occupations |
41321 | 1 | Career development practitioners and career counsellors (except education) |
41400 | 1 | Natural and applied science policy researchers, consultants and program officers |
41402 | 1 | Business development officers and market researchers and analysts |
41403 | 1 | Social policy researchers, consultants and program officers |
41404 | 1 | Health policy researchers, consultants and program officers |
41405 | 1 | Education policy researchers, consultants and program officers |
41406 | 1 | Recreation, sports and fitness policy researchers, consultants and program officers |
41407 | 1 | Program officers unique to government |
51120 | 1 | Producers, directors, choreographers and related occupations |
12011 | 2 | Supervisors, finance and insurance office workers |
12013 | 2 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12101 | 2 | Human resources and recruitment officers |
12110 | 2 | Court reporters, medical transcriptionists and related occupations |
12200 | 2 | Accounting technicians and bookkeepers |
22100 | 2 | Chemical technologists and technicians |
22101 | 2 | Geological and mineral technologists and technicians |
22110 | 2 | Biological technologists and technicians |
22111 | 2 | Agricultural and fish products inspectors |
22212 | 2 | Drafting technologists and technicians |
22220 | 2 | Computer network technicians |
22221 | 2 | User support technicians |
22232 | 2 | Occupational health and safety specialists |
22300 | 2 | Civil engineering technologists and technicians |
22301 | 2 | Mechanical engineering technologists and technicians |
22302 | 2 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | Construction estimators |
22310 | 2 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | Electronic service technicians (household and business equipment) |
22313 | 2 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32103 | 2 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | Animal health technologists and veterinary technicians |
32109 | 2 | Other technical occupations in therapy and assessment |
32111 | 2 | Dental hygienists and dental therapists |
32120 | 2 | Medical laboratory technologists |
32121 | 2 | Medical radiation technologists |
32124 | 2 | Pharmacy technicians |
32129 | 2 | Other medical technologists and technicians |
32201 | 2 | Massage therapists |
42200 | 2 | Paralegal and related occupations |
42201 | 2 | Social and community service workers |
42202 | 2 | Early childhood educators and assistants |
42203 | 2 | Instructors of persons with disabilities |
52113 | 2 | Audio and video recording technicians |
52120 | 2 | Graphic designers and illustrators |
52121 | 2 | Interior designers and interior decorators |
62010 | 2 | Retail sales supervisors |
62020 | 2 | Food service supervisors |
62100 | 2 | Technical sales specialists - wholesale trade |
62101 | 2 | Retail and wholesale buyers |
72100 | 2 | Machinists and machining and tooling inspectors |
72101 | 2 | Tool and die makers |
72102 | 2 | Sheet metal workers |
72106 | 2 | Welders and related machine operators |
72200 | 2 | Electricians (except industrial and power system) |
72201 | 2 | Industrial electricians |
72203 | 2 | Electrical power line and cable workers |
72204 | 2 | Telecommunications line and cable workers |
72205 | 2 | Telecommunications equipment installation and cable television service technicians |
72300 | 2 | Plumbers |
72310 | 2 | Carpenters |
72400 | 2 | Construction millwrights and industrial mechanics |
72401 | 2 | Heavy-duty equipment mechanics |
72402 | 2 | Heating, refrigeration and air conditioning mechanics |
72404 | 2 | Aircraft mechanics and aircraft inspectors |
72405 | 2 | Machine fitters |
72410 | 2 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72500 | 2 | Crane operators |
72600 | 2 | Air pilots, flight engineers and flying instructors |
92100 | 2 | Power engineers and power systems operators |
13100 | 3 | Administrative officers |
13101 | 3 | Property administrators |
13110 | 3 | Administrative assistants |
13111 | 3 | Legal administrative assistants |
13201 | 3 | Production and transportation logistics coordinators |
33101 | 3 | Medical laboratory assistants and related technical occupations |
33103 | 3 | Pharmacy technical assistants and pharmacy assistants |
53123 | 3 | Theatre, fashion, exhibit and other creative designers |
63101 | 3 | Real estate agents and salespersons |
63102 | 3 | Financial sales representatives |
63200 | 3 | Cooks |
63202 | 3 | Bakers |
73100 | 3 | Concrete finishers |
73102 | 3 | Plasterers, drywall installers and finishers and lathers |
73112 | 3 | Painters and decorators (except interior decorators) |
73113 | 3 | Floor covering installers |
73310 | 3 | Railway and yard locomotive engineers |
73311 | 3 | Railway conductors and brakemen/women |
33102 | 3 | Nurse aides, orderlies and patient service associates |
The Manitoba Provincial Nominee Program (MPNP) is locally driven and selects workers with the skills and experience required by Manitoba employers. The program determines in-demand jobs using labor market data, occupational projections, and consultations with employers to ensure that candidates meet the needs of local businesses.
The in-demand occupations in Manitoba are classified according to the National Occupational Classification (NOC) 2021 system. This system is used to categorize jobs based on required training, education, experience, and responsibilities. The MPNP relies on this classification to identify and select candidates for provincial nomination.
Professions listed on the In-Demand Occupations List are given priority during the Expression of Interest (EOI) draw. Candidates whose professions are on the list and who meet the specific requirements of one of the MPNP’s skilled streams are more likely to be invited to apply. However, applicants must ensure they qualify for the relevant career routes under each stream.
The In-Demand Occupations List is continuously updated to reflect changes in the labor market and employer needs in Manitoba. As a result, the list of in-demand professions can change over time, and candidates are encouraged to regularly check the list for updates to see if their profession is included.
The MPNP selects workers with foreign training and experience who possess the necessary skills and competencies to meet the needs of Manitoba's labor market. By focusing on skilled workers, the program aims to fill labor shortages in key sectors and help strengthen the local economy.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More