Ontario PNP issues an Occupation in Demand list for the NOCs that are most in demand in the labor market of Ontario due to the lack of skilled workers present in Ontario, CANADA.
The National Occupational Classification (NOC) is Canada’s national system for describing occupations. NOC code is a combination of five digits
To define and classify employment (occupations) based on the training, education, experience, and responsibilities (TEER) they necessitate, the government employs the National Occupational Classification (NOC) system.
The training, education, experience, and responsibilities (or TEER) required to execute a job. The skill type and level structure of the 2016 NOC system was changed to the TEER categorization system.
TEER | Occupation types |
---|---|
TEER 0 | Management occupations |
TEER 1 | Occupations that usually require a university degree |
TEER 2 | Occupations that usually require • A college diploma • Apprenticeship training of 2 or more years, or • Supervisory occupations |
TEER 3 | Occupations that usually require • A college diploma • Apprenticeship training of less than 2 years, or • More than 6 months of on-the-job training |
TEER 4 | Occupations that usually require • A high school diploma, or • Several weeks of on-the-job training |
TEER 5 | Occupations that usually need short-term work demonstrations and no formal education |
The varying skill levels at NOC depend on the kind of work being done. The following Skill Levels:
Skill Level | Categories |
---|---|
0 | Legislative and senior management occupations |
1 | Business, finance, and administration occupations |
2 | Natural and applied sciences and related occupations |
3 | Health occupations |
4 | Occupations in education, law, and social, community, and government services |
5 | Occupations in art, culture, recreation, and sport |
6 | Sales and service occupations |
7 | Trades, transport and equipment operators and related occupations |
8 | Natural resources, agriculture, and related production occupations |
9 | Occupations in manufacturing and utilities |
NOC Code | Title |
---|---|
10010 | Financial managers |
10011 | Human resources managers |
12101 | Human resources and recruitment officers |
12102 | Procurement and purchasing agents and officers |
20012 | Computer and information systems managers |
20010 | Engineering managers |
21111 | Forestry professionals |
21112 | Agricultural representatives, consultants and specialists |
21120 | Public and environmental health and safety professionals |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronic engineers |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
22101 | Geological and mineral technologists and technicians |
22301 | Mechanical engineering technologies and technicians |
22302 | Industrial engineers and manufacturing technologists and technicians |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians, and inspectors |
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
21211 | Data Scientists |
22212 | Drafting technologists and technicians |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21311 | Computer engineers (except software engineers and designers |
13100 | Administrative officers |
13110 | Administrative assistan |
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
40021 | School principals and administrators of elementary and secondary education |
41200 | University professors and lecturers |
41210 | College and other vocational instructors |
41220 | Secondary school teachers |
41221 | Elementary school and kindergarten teachers |
41300 | Social Workers |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
41321 | Career development practitioners and career counsellors (except education) |
42201 | Social and community service workers |
42202 | Early childhood educators and assistants |
42203 | Instructors of Persons with Disabilities |
43100 | Elementary and secondary school teacher assistants |
62020 | Food service supervisors |
63201 | Butchers retail and wholesale |
63202 | Bakers |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72310 | Carpenters |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
73402 | Drillers and blasters surface mining, quarrying and construction |
82020 | Supervisors, mining and quarrying |
82030 | Agricultural service contractors and farm supervisors |
92100 | Power engineers and power systems operators |
93200 | Aircraft assemblers and aircraft assembly inspectors |
The Ontario Occupation in Demand list identifies professions that are experiencing a shortage of skilled workers in the Ontario labor market. This list guides the Ontario PNP in targeting applicants whose skills and work experience align with the province's needs.
TEER stands for Training, Education, Experience, and Responsibilities. It is a framework used in the National Occupational Classification (NOC) to categorize jobs based on the qualifications and responsibilities required for each occupation.
The TEER system replaces the old skill type and level structure with a more comprehensive classification. It provides a clearer understanding of the education, training, and experience needed for a job, ensuring a more detailed representation of occupational requirements.
Your NOC code is crucial in determining your eligibility for Ontario’s immigration streams. If your occupation falls under one of the in-demand NOCs on Ontario's Occupation in Demand list, you may be eligible for nomination under the Ontario PNP.
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More