On May 12, 2023; Canada published the details of the language tests accepted by Canada for the purpose of immigration or work, as it is mandatory for the applicants in certain classes to have an adequate knowledge of either English or French.
English language-testing organizations
The following organizations administer:
The Canadian English Language Proficiency Index Program (CELPIP):
The International English Language Testing System (IELTS):
The Pearson Test of English Core (PTE Core) is anticipated to be accepted by IRCC as of late 2023:
French language-testing organizations
The Test d’évaluation de français pour le Canada (TEF Canada):
The Test de connaissance du français pour le Canada (TCF Canada):
Canadian English Language Proficiency Index Program (CELPIP) – General Test – Test Score
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 | 4 |
International English Language Testing System (IELTS) – General Training – Test Score
CLB Level | Reading | Writing | Listening | |
---|---|---|---|---|
10 | 8.0 | 7.5 | 8.5 | 7.5 |
9 | 7.0 | 7.0 | 8.0 | 7.0 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6.0 | 6.0 | 6.0 | 6.0 |
6 | 5.0 | 5.5 | 5.5 | 5.5 |
5 | 4.0 | 5.0 | 5.0 | 5.0 |
4 | 3.5 | 4.0 | 4.5 | 4.0 |
Speaking
Test d’évaluation de français pour le Canada (TEF Canada) – Test Score
CLB Level | Reading | Writing | Listening | Speaking |
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
Test de connaissance du français pour le Canada (TCF Canada) – Test Score
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
This visa allows an individual and their dependent family members to obtain permanent residence in a specific country.
Read MoreThis visa permits an individual to reside in a country for a specific period, granted under certain conditions.
Read MoreThis visa allows immediate family members of a country's permanent resident or citizen to reside, work, and study.
Read MoreImprove your communication skills, grammar, and vocabulary to achieve your desired score for your dream country’s language exam.
Read More