
Permanent Residency
Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR Options
On May 12, 2023; Canada published the details of the language tests accepted by Canada for the purpose of immigration or work, as it is mandatory for the applicants in certain classes to have an adequate knowledge of either English or French.
English language-testing organizations
The following organizations administer:
The Canadian English Language Proficiency Index Program (CELPIP):
The International English Language Testing System (IELTS):
The Pearson Test of English Core (PTE Core) is anticipated to be accepted by IRCC as of late 2023:
French language-testing organizations
The Test d’évaluation de français pour le Canada (TEF Canada):
The Test de connaissance du français pour le Canada (TCF Canada):
Canadian English Language Proficiency Index Program (CELPIP) – General Test – Test Score
| CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 10 | 10 | 10 | 10 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
International English Language Testing System (IELTS) – General Training – Test Score
| CLB Level | Reading | Writing | Listening | |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
Speaking
Test d’évaluation de français pour le Canada (TEF Canada) – Test Score
| CLB Level | Reading | Writing | Listening | Speaking |
| 10 | 263-300 | 393-450 | 316-360 | 393-450 |
| 9 | 248-262 | 371-392 | 298-315 | 371-392 |
| 8 | 233-247 | 349-370 | 280-297 | 349-370 |
| 7 | 207-232 | 310-348 | 249-279 | 310-348 |
| 6 | 181-206 | 271-309 | 217-248 | 271-309 |
| 5 | 151-180 | 226-270 | 181-216 | 226-270 |
| 4 | 121-150 | 181-225 | 145-180 | 181-225 |
Test de connaissance du français pour le Canada (TCF Canada) – Test Score
| CLB Level | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
| 9 | 524-548 | 14-15 | 523-548 | 14-15 |
| 8 | 499-523 | 12-13 | 503-522 | 12-13 |
| 7 | 453-498 | 10-11 | 458-502 | 10-11 |
| 6 | 406-452 | 7-9 | 398-457 | 7-9 |
| 5 | 375-405 | 6 | 369-397 | 6 |
| 4 | 342-374 | 4-5 | 331-368 | 4-5 |
Practical guidance across immigration, international mobility, family visas and language preparation.

Explore skilled migration and permanent residence pathways based on your profile and goals.
Explore PR OptionsExplore eligible job-search visa and residence pathways in selected destinations.
Explore Job Seeker VisasExplore residence options for eligible remote workers and internationally mobile professionals.
Explore Digital Nomad VisasLearn about investment-linked residence options and other eligible European pathways.
Explore Residency Options
Get application guidance for tourism, visiting family and other short-term travel.
Explore Visitor Visas
Explore eligible sponsorship routes for spouses, partners, parents and family members.
Explore Family VisasExplore employer-supported work permit options and suitable overseas employment pathways.
Explore Work PermitsPrepare with guided online lessons, study materials, practice tests and feedback.
Explore Coaching